Product Details:
|
Product Name: | DL-20/11 LED COB Chip | Power: | 7W |
---|---|---|---|
Voltage: | 21-24V | Current: | 300mA |
Luminous Efficacy: | 130-140LM/W | CRI: | 70/80 |
Color Temperature: | Warm White/ Natural White/ Cool White | Viewing Angle(°): | 120 |
Application: | Downlight/ Tracklight/ Spotlight/ Miner Light | Chip Material: | US Bridgelux |
High Light: | 2700K Flip Chip Led,7w Flip Chip Led,2700K 7 Watt Cob Led |
Distributor 5W 7W 10W LED COB Chip Round Shape Bridgelux Chip 2700K 3000K 4000K 6000K For Downlight/ Spotlight
Products details
Item |
DL-20/11MM LED COB CHIP |
Size |
DL-20/11MM |
Power |
5W / 7W/ 9W |
Current |
300mA |
Voltage |
21-24V |
Luminous Efficacy |
120-140LM/W |
CRI |
80/70 |
Parameters
Size | Power | Temperature (CCT) |
CRI(Ra) | Luminous Flux(lm) | Efficacy ( lm/W ) | Current (mA) |
Voltage (V) |
|||
Min. | Typ. | Typ. | Typ. | Min. | Typ. | Max. | ||||
20/11MM | 7W | 2700K | 80 | 621 | 653 | 104 | 300 | 20 | 21 | 22 |
20/11MM | 7W | 3000K | 80 | 646 | 680 | 108 | 300 | 20 | 21 | 22 |
20/11MM | 7W | 3500K | 80 | 666 | 701 | 111 | 300 | 20 | 21 | 22 |
20/11MM | 7W | 4000K | 80 | 672 | 708 | 112 | 300 | 20 | 21 | 22 |
20/11MM | 7W | 5000K | 80 | 659 | 694 | 110 | 300 | 20 | 21 | 22 |
Absolute Maximum Ratings
Parameter | Symbol | Rating |
Forward Current | IF | 370mA |
Reverse Current | IR | 1mA |
Operating Temperature | TOPR | -30℃ To +75℃ |
Storage Temperature | Tst | -30℃ To +75℃ |
Case Temperature | Tc | 85℃ |
Junction Temperature | TJ | 125℃ |
Soldering Temperature | TSOL | 350℃± 10℃ For 5 Seconds |
Package Dimensions
Applications
Reliability Test
No.
|
Test Item
|
Test Condition
|
Test Cycle
|
1 |
Continuous Operation Test
|
Tc=85℃ IF=300mA |
1000H |
2 |
Low/High Temperature Storage Test
|
-40℃/30min~ +100℃/30min |
100 Cycles |
3 |
High Temperature Storage Test
|
Ta=100℃ | 1000H |
4 |
Low Temperature Storage Test
|
Ta=-40℃ | 1000H |
5 |
Moisture-proof Test
|
Tc=60℃ ,95%RH | 1000H |
Trade Show
Contact Person: Skye Lin
Tel: 8613476793642