|
Product Details:
|
Product Name: | DL-20/11 Led Cob Chip | Power: | 3w |
---|---|---|---|
Current: | 300mA | Voltage: | 9-10V |
CRI: | 70 | Lumens: | 110-120lm/W |
Color Temperature: | 2700k / 3000K / 4000k / 6000K | Certificate: | CE ROHS |
Life Span: | 50000 Hours | Chip Brand: | US Bridgelux |
Warranty: | 3 Years | ||
High Light: | 120lm W Flip Chip COB LED,10W Flip Chip COB LED,3w Led Chip |
DL-20/11 3W 5W 10W Flip chip US Bridgelux 3 Years Warranty LED COB Chip 110-120lm/W CE ROHS Certificate
Product Description
Produce Name | DL-20/11 Led cob chip |
Watts | 3w |
Current | 300mA |
Voltage | 9-10v |
CRI | 70 |
Lumens | 110-120lm/W |
Chip Brand | US Bridgelux |
Life Span | 50000 hours |
Color Temperature | 2700k / 3000K / 4000k / 6000K |
Specification
◆Mechanical Dimensions: R20.0x1.7(mm)
◆Package Structure:Aluminium Base Chip on Board
◆CRI(Ra):Min.80,Min.90,Min.95
◆Nominal CCT:2,700K,3,000K,3,500K,4,000K,5,000K,6,000K
◆RoHS compliant
◆Better die arrangement for optics
◆Wide range of luminous fluxand high efficacy
Product Nomenclature
XC 20 11-M 03 02-A 27 80-B 3
[1][2][3][4][5][6][7][8][9][10][11][12]
[1]:Company abbreviation
[2]:Product Size
[3]:Luminescent surface
[4]:Optical effect level
[5]:Number of LED chips in Series
[6]:Number of LED chips in parallel
[7]:Color category
[8]:Nominal CCT
[9]:Color index
[10]:Light range
[11]:Chromaticity Range
[12]:Type of substrate
Electro Optical Characteristics
Product Code
|
Nominal CCT
|
CRI(Ra) | Luminous Flux(lm) | Efficacy ( lm/W ) |
Forward Current (mA) |
Voltage (V) |
||||
Ra | R9 | |||||||||
Min. | Min. | Min. | Typ. | Typ. | Min. | Typ. | Max. | |||
XC2011-M0302-A2780-B33 | 2700K | 80 | 0 | 281 | 295 | 104 | 300 | 9 | 9.5 | 10 |
XC2011-M0302-A2790-A33 | 90 | 50 | 250 | 263 | 92 | 300 | 9 | 9.5 | 10 | |
XC2011-M0302-A2795-A33 | 95 | 90 | 225 | 236 | 83 | 300 | 9 | 9.5 | 10 | |
XC2011-M0302-A3080-B33 | 3000K | 80 | 0 | 292 | 308 | 108 | 300 | 9 | 9.5 | 10 |
XC2011-M0302-A3090-A33 | 90 | 50 | 260 | 274 | 96 | 300 | 9 | 9.5 | 10 | |
XC2011-M0302-A3095-A33 | 95 | 90 | 234 | 246 | 86 | 300 | 9 | 9.5 | 10 | |
XC2011-M0302-A3580-C33 | 3500K | 80 | 0 | 301 | 317 | 111 | 300 | 9 | 9.5 | 10 |
XC2011-M0302-A3590-A33 | 90 | 50 | 268 | 282 | 99 | 300 | 9 | 9.5 | 10 | |
XC2011-M0302-A3595-A33 | 95 | 90 | 241 | 254 | 89 | 300 | 9 | 9.5 | 10 | |
XC2011-M0302-A4080-C33 | 4000K | 80 | 0 | 304 | 320 | 112 | 300 | 9 | 9.5 | 10 |
XC2011-M0302-A4090-B33 | 90 | 50 | 271 | 285 | 100 | 300 | 9 | 9.5 | 10 | |
XC2011-M0302-A4095-A33 | 95 | 90 | 243 | 256 | 90 | 300 | 9 | 9.5 | 10 | |
XC2011-M0302-A5080-C33 | 5000K | 80 | 0 | 298 | 314 | 110 | 300 | 9 | 9.5 | 10 |
XC2011-M0302-A5090-A33 | 90 | 50 | 265 | 279 | 98 | 300 | 9 | 9.5 | 10 | |
XC2011-M0302-A5095-A33 | 95 | 90 | 239 | 251 | 88 | 300 | 9 | 9.5 | 10 |
Product Code
|
Nominal CCT
|
CRI(Ra) | Luminous Flux(lm) | Efficacy ( lm/W ) |
Forward Current (mA) |
Voltage (V) |
||||
Ra | R9 | |||||||||
Min. | Min. | Min. | Typ. | Typ. | Min. | Typ. | Max. | |||
XC2011-M0302-A6080-B33 | 6000K | 80 | 0 | 295 | 311 | 109 | 300 | 9 | 9.5 | 10 |
XC2011-M0302-A6090-A33 | 90 | 50 | 263 | 277 | 97 | 300 | 9 | 9.5 | 10 | |
XC2011-M0302-A6095-A33 | 95 | 90 | 236 | 249 | 87 | 300 | 9 | 9.5 | 10 |
Trade Show
Contact Person: Kelan zhao
Tel: 8613476793642