|
Product Details:
|
Model: | 1000W SMD PCB Board | Size: | 240*240MM |
---|---|---|---|
Power: | 1000W | Voltage: | 75V*2 |
Current: | 6000mA | Luminous Efficacy: | 140-150LM/W |
CRI: | 80/90 | Application: | Tower Pendant Lamp |
Chip Brand: | US Bridgelux Chip | Wire: | Pure Gold Thread |
Life Span: | 50,000 Hours | Aluminium Substrate Thickness: | 2.0mm |
High Light: | 1200W LED PCB Board,LED PCB Board design,led light pcb board |
SMD LED PCB MODULE 800W 1000W 1200W US Bridgelux 3030 3 years warranty Used in Flood light / Tower Chandelier
Product Description
Specification
Related products Parameters
The scope of products | Specification | Series-Parallel | Current /Voltage | Luminous Efficacy | Luminous Efficacy |
High bay light |
100 WΦ150MM | 10B5 C*2 | (1500MA 30V) * 2 | 130-140LM/W | 140-150LM/W |
150 WΦ150MM | 10B5 C*3 | (1500MA 30V) * 3 | 130-140LM/W | 140-150LM/W | |
200 WΦ190MM | 10B5 C*4 | (1500MA 30V) * 3 | 130-140LM/W | 140-150LM/W | |
250 WΦ190MM | 10B5 C*5 | (1500MA 30V) * 5 | 130-140LM/W | 140-150LM/W | |
300 WΦ190MM | 10B5 C*6 | (1500MA 30V) * 6 | 130-140LM/W | 140-150LM/W | |
100 WΦ150MM | 50C 2B | 600MA 150V | 130-140LM/W | 140-150LM/W | |
150 WΦ150MM | 50C 3B | 900MA 150V | 130-140LM/W | 140-150LM/W | |
200 WΦ190MM | 50C 4B | 1200MA 150 V | 130-140LM/W | 140-150LM/W | |
250 WΦ190MM | 50C 5B | 1500MA 150 V | 130-140LM/W | 140-150LM/W | |
Chandeliers |
300 WΦ110MM | 25C12B | 3600MA 75V | 130-140LM/W | 140-150LM/W |
400 WΦ110MM | 25C16B | 4800MA 75V | 130-140LM/W | 140-150LM/W | |
500 WΦ180MM | 25C10B*2 | 3000MA 75V*2 | 130-140LM/W | 140-150LM/W | |
600 WΦ180MM | 25C12B*2 | 3600MA 75V*2 | 130-140LM/W | 140-150LM/W | |
800 WΦ240MM | 25C16B*2 | 4800MA 75V*2 | 130-140LM/W | 140-150LM/W | |
1000 WΦ240MM | 25C20B*2 | 6000MA 75V*2 | 130-140LM/W | 140-150LM/W | |
1200 WΦ315MM | 25C16B*3 | 4800MA 75V*3 | 130-140LM/W | 140-150LM/W |
Application
Chandeliers/ Tower pendant lamp
User Manuel
Storage
To avoid moisture, we recommend storage conditions for the unopened LED +5 ~ +30℃ rela-tive humidity <60%. LED should be used within 168 Hrs. of opening the package. Please make sure to dehumidify and vacuum pack the remaining/ unused LED. Dehumidifying condition:
+120℃±5℃ of 4Hrs. Effective age for the sealed led is one year.
The soldering precautions
Soldering conditions: Reflow soldering is not recommended for this LED. If hand soldering, set sol-dering iron temperature at 350℃ and soldering time not More than 5 seconds, after the first soldering, make sure the substrate surface temperature returns to ambient temperature before a second soldering. Please. make sure when soldering, there is no external force on the soldering surface and silicon batardeau (such as pressure, friction or sharp metal nails, etc.), to avoid gold wire deformation or dam-age and other abnormalities. If beyond recommended conditions, we cannot guarantee the LED stability, please do the risk assessment first. During assembly, please ensure that a good quality thermal paste is applied and distributed evenly over the surface. While using thermal pad (Heat Sink), make sure LED is firmly tightened and there is no gap between surfaces. In such heat-media products, through a pressure test of at least 500 volts.
Anti-static measures
Please take adequate measures to prevent electrostatic generation, such as wearing electrostatic ring or anti-static fingerstall etc; any relative products like plant equipment, machinery, carrier and transpor-tation units shall be connected to discharging unit/ ground. The ESD sensitivity of this product is > 1000V(HBM), after assembly the final lamp, please make sure to discharge Static Electricity by proper ESD equipment.
The drive control
Drive this product at constant current. Output current range specifications should be ac-cording to the operational and other conditions, as mentioned in data sheet. Before using a constant voltage source or altered specifications other than recommended, please consider risk factors.
Trade Show
Contact Person: Kelan zhao
Tel: 8613476793642